The St. Louis Intercollegiate Athletic Conference (SLIAC) announced the 2014 Spring All-Academic team and Westminster had 32 student-athletes awarded. The honorees are members of the baseball, men’s golf, men’s and women’s tennis, men’s and women’s track and field, and softball teams.
In order to be earn All-Academic Team honors a student-athlete must hold a 3.5 cumulative grade point average, be at least a sophomore in academic standing and have been enrolled in at least one full year at their current institution.
Here are the 2014 SLIAC Spring All-Academic Team members from Westminster:
| Cameron Backes | Baseball | Jr | Tipton, Mo./Tipton | |
| Zac Backes | Baseball | So | Linn, Mo./Helias | |
| Joe Bliss | Men’s Tennis | So | Warrensburg, Mo./Warrensburg | |
| Matt Borst | Men’s Track and Field | Sr | Flower Mound, Texas/Marcus | |
| Collin Brinker | Baseball | So | Mexico, Mo./North Callaway | |
| Aristotle Butler | Men’s Golf | Sr | Park Hills, Mo./Park Hills | |
| Hogan Davis | Men’s Golf | Sr | Fortuna, Mo. | |
| Molly Dwyer | Women’s Tennis | So | St. Louis, Mo./Rosati-Kain | |
| Jesse Edwards | Men’s Track and Field | So | Rogersville, Mo./Logan-Rogersville | |
| Kristen Fisher | Women’s Tennis | Sr | Fulton, Mo./Fulton | |
| Samuel Gieg | Baseball | So | Fenton, Mo./Lutheran South | |
| Jay Gilliam | Men’s Golf | Jr | Tebbetts, Mo. | |
| Rai’an Harris | Softball | Sr | Florissant, Mo./Hazelwood Central | |
| Sarah Heeter | Women’s Tennis | Sr | Columbia, Mo./Rock Bridge | |
| Danton Hughes | Baseball | Sr | Jefferson City, Mo./Helias | |
| Deion Hughes | Baseball | So | Jefferson City, Mo./Helias | |
| Lori Jones | Softball | Sr | Chesterfield, Mo./Parkaway Central | |
| Laura Kelly | Women’s Tennis | Jr | Lee’s Summit, Mo./Lee’s Summit | |
| Amanda Killgore | Women’s Track and Field | Jr | Festus, Mo./Crystal City | |
| Jessica Klutts | Women’s Tennis | So | Fulton, Mo./Fulton | |
| Sarah Koestner | Women’s Track and Field | Sr | Lohman, Mo./Russellville | |
| Brittany Lee | Softball | Sr | Chesterfield, Mo./Marquette | |
| Daniel Lindaman | Men’s Track and Field | Jr | Columbia, Mo./Hickman | |
| Ryan Loethen | Baseball | So | St. Elizabeth, Mo./St. Elizabeth | |
| Mary Nestor | Women’s Tennis | Sr | Warrensburg, Mo./Warrensburg | |
| Sarah Ogar | Women’s Track and Field | Sr | Mexico, Mo./Mexico | |
| Ben Schwarz | Baseball | Sr | St. Louis, Mo./Webster Groves | |
| Brier Skogsberg | Women’s Track and Field | So | Kirksville, Mo./Kirksville | |
| Danielle Smulczenski | Women’s Track and Field | Jr | Springfield, Mo. /Kickapoo | |
| Jamie Striler | Women’s Tennis | So | St. Louis, Mo./Lutheran South | |
| Blake Stonecipher | Men’s Golf | So | Wildwood, Mo./Lafayette | |
| Laura Wiltshire | Women’s Tennis | So | Lee’s Summit, Mo./Lee’s Summit |
This is the editorial account for Westminster College news team. Please feel free to get in touch if you have any questions or comments.
